| PID | User | CPU | Mem | Command |
|---|---|---|---|---|
| 1618151 | root | 13.5% | 0.1% | node |
| 1532508 | trader | 10.7% | 1.0% | C:\Program Files\MetaTrader 5\terminal64.exe |
| 1532417 | trader | 5.1% | 0.0% | /opt/wine-staging/lib/wine/../../bin/wineserver |
| 1549010 | trader | 3.0% | 2.5% | C:\Program Files\MetaTrader 5\metaeditor64.exe |
| 1532456 | trader | 2.4% | 0.0% | C:\windows\system32\winedevice.exe |
| 809338 | awm-mon+ | 1.9% | 4.2% | /opt/puppeteer/chrome/linux-157.0.8103.78/chrome-linux64/chr |
| 637014 | root | 1.6% | 4.8% | /root/.hermes/tools/python-3.14.9+20261021-linux-x64/bin/pyt |
| 9917 | trader | 1.1% | 0.7% | /usr/bin/Xtigervnc :1 -localhost=1 -desktop xhivas-productio |
Data diperbarui setiap 30 detik otomatis. Refresh sekarang